An Unofficial ColdFusion Developer Salary Survey

Do you know the present salary rate for ColdFusion developers?

Once there was an Unofficial ColdFusion Developer Salary Survey page somewhere on the net. It was very handy the few times I needed it. I went looking for it today and discovered that the page is dead. I turned to dice.com and monster.com to find current ColdFusion developer salary information, and the pay, according to those sites, varies from minimum wage to more than $125,000 per year. Most of job postings are careful not to mention salary at all, while others posts offer rates for senior developers that are lower than the rates offered for entry level positions. Very confusing. I think it would be immensely useful to all of us if we had a better understanding of the market rate for ColdFusion developers.

I have created a new Unofficial ColdFusion Developer Salary Survey page. All you have to do is enter your current figures, how much you think you are really worth, and then hit the Enter key.

  Top Salary of ColdFusion Developers in US is $312,000.00 and average salary is $83,710.00

CFM Experience (Years)
Country
Permanent Contract
Current Gross Salary (Including Bonus+) What you're worth? (Expected Rate)
$ Annual Salary
$ Hourly Rate
My Job Security
Low Good Excellent
Job Satisfaction
Low Good Excellent
Do You Have a Second Job?
No Yes
$ Annually
$ Hourly

Results

Country Only The Latest 100 Record Displayed. Download Full Results
Experience Years Annual Salary I'm worth Location Position Job Security Job Satisfaction Second Job Date
15 78,000 US NJ Permanent Apr/2022
13 105,000 84,000 US TX Contract Sep/2019
15 77,000 US MD Permanent Nov/2018
10 100,000 US WA Contract Jun/2018
19 125,000 US FL Contract May/2018
20 107,000 US AL Permanent Feb/2017
15 52,000 US Contract Jan/2017
1 79,040 US CO Contract Jan/2017
11 49,000 65,000 US PA Permanent Nov/2016
10 80,000 US NV Contract Nov/2016
10 70,122 95,000 US NV Permanent Nov/2016
4 36,000 US NY Permanent Sep/2016
9 87,000 US FL Permanent Sep/2016
10 100,000 US TN Contract Aug/2016
3 68,640 80,000 US CA Permanent Jun/2016
1 95,680 US GA Contract Jun/2016
1 93,600 US GA Permanent Jun/2016
20 166,400 US IL Contract Apr/2016
11 105,000 140,000 US VA Permanent Apr/2016
6 97,760 US CA Permanent Mar/2016
5 78,000 US FL Permanent Feb/2016
18 120,640 104,000 US MD Permanent Jan/2016
15 140,000 145,000 US NC Permanent Jan/2016
15 113,000 US NC Permanent Jan/2016
17 63,000 90,000 US NY Permanent Jan/2016
16 106,000 US IL Permanent Jan/2016
12 100,000 US TX Contract Jan/2016
10 85,000 100,000 US MN Permanent Jan/2016
19 100,000 125,000 US MN Permanent Jan/2016
3 62,000 US IL Permanent Jan/2016
3 65,000 US NC Permanent Jan/2016
6 80,000 US WA Permanent Jan/2016
10 87,000 US VA Permanent Jan/2016
20 114,000 US VA Permanent Jan/2016
10 40,000 US NC Contract Jan/2016
3 67,500 US VA Permanent Jan/2016
18 156,000 US NY Permanent Jan/2016
9 97,000 US NY Permanent Jan/2016
10 120,000 US PA Contract Nov/2015
12 115,000 US CA Permanent Nov/2015
1 36,000 75,000 US OH Permanent Oct/2015
10 100,000 110,000 US CA Permanent Oct/2015
5 85,000 US CA Permanent Oct/2015
1 58,760 US NJ Permanent Sep/2015
13 187,200 US NE Contract Aug/2015
12 97,000 US IL Permanent Jul/2015
8 101,000 180,000 US IA Permanent Jul/2015
3 29,000 60,000 US KS Permanent Jul/2015
8 75,000 US TX Permanent Jul/2015
10 105,000 US FL Contract Jun/2015
6 72,500 US MN Permanent Jun/2015
15 114,400 135,200 US PA Contract May/2015
2 34,000 US SC Permanent May/2015
10 52,000 US PR Contract May/2015
4 65,000 US NC Permanent Apr/2015
12 55,000 US MD Contract Apr/2015
16 115,000 130,000 US VA Contract Apr/2015
7 50 50 US NY Permanent Apr/2015
15 110,240 114,400 US CA Contract Mar/2015
15 110,240 US CA Contract Mar/2015
15 110,240 US CA Contract Mar/2015
18 76,000 US FL Permanent Mar/2015
18 100,000 US PA Permanent Feb/2015
1 36,250 65,000 US VA Permanent Feb/2015
16 87,000 100,000 US MT Permanent Feb/2015
15 87,000 US MT Permanent Jan/2015
15 145,000 US DC Permanent Jan/2015
15 50,000 US FM Permanent Jan/2015
10 110,000 US DC Contract Dec/2014
2 56,000 US AZ Permanent Dec/2014
1 45,000 US OR Permanent Nov/2014
15 87,000 90,000 US AZ Permanent Nov/2014
5 65,000 US TX Permanent Nov/2014
17 115,000 US MO Permanent Nov/2014
15 95,000 US MP Permanent Nov/2014
2 46,000 80,000 US AZ Permanent Oct/2014
7 80,000 100,000 US PA Permanent Oct/2014
7 70,000 US PA Permanent Oct/2014
13 100,000 US OH Contract Sep/2014
6 70,000 US FL Permanent Sep/2014
12 80,000 100,000 US TN Permanent Sep/2014
8 203,840 US DC Permanent Aug/2014
16 98,000 US NJ Permanent Aug/2014
1 41,600 50,000 US CA Permanent Aug/2014
1 72,008 83,200 US VA Permanent Aug/2014
13 104,000 114,400 US OR Permanent Aug/2014
15 176,800 US CA Contract Aug/2014
3 70,000 US AZ Permanent Jul/2014
7 74,000 US PA Permanent Jul/2014
11 99,840 85,000 US MN Contract Jun/2014
15 55,000 US GA Permanent Jun/2014
15 55,000 US NY Permanent Jun/2014
18 114,400 US NH Contract May/2014
14 140,000 US VA Permanent May/2014
4 35,000 US MS Permanent May/2014
13 156,000 176,800 US CA Contract May/2014
15 85,000 85,000 US IA Permanent Apr/2014
8 83,000 130,000 US MD Permanent Apr/2014
3 60,320 US VA Permanent Apr/2014
12 160,000 160,000 US IL Permanent Apr/2014

 
3 Comments :
Friday 07 October 2011 11:09 AM
Thanks for the salary resource. I'm curious your calculations which derive the hourly rate from the salary and vise versa, seem off to me.

For instance if I put in an hourly rate of 45.00 you automatically calculate a salary of 90,000/year when in fact 45.00/hr is 93,600.00/year. Assuming 40 hours in a work week, and 52 weeks per year [ (hourly_rate * 40) *52] .

I looked at your code, and you're multiplying the hourly rate by 2000. Presumably the number of work hours in a year, but there are actually 2080 work hours in a year (again assuming a 40 hour work week). 2000 hours assumes a work week which is 38.461 hours long, which just seems like a strange number assume.

Anyway, just thought I'd drop this line in an effort to keep your numbers as accurate as possible. :)

Thanks again for the great resource!
Friday 07 October 2011 11:38 AM
This is one of the things you vaguely remember you was unorthodox for a reason but can’t remember that reason at all. Anyway, I changed it to 2080. Seems to be the correct value now. Thanks Chris.
Nathan
Monday 31 October 2011 01:32 PM
Maybe due to most people get at least two weeks of vacation. 40+40 = 80 Just my guess.